$1,075,046 Awarded to Employers in GST Michigan Works! Service Area
12/09/16 UPDATE: FY 2017 Skilled Trades Training Fund Awards
The Skilled Trades Training Fund (STTF) provides competitive awards for employer responsive training that enhances talent, productivity, and employment retention while increasing the quality and competitiveness of Michigan’s businesses. The STTF ensures Michigan’s employers have the talent they need to compete and grow, and individuals have the skills they need for in-demand jobs. Collaboration between the Michigan Works! Agencies, economic development, and educational partners is essential to achieving demand-driven training that addresses talent shortages hampering the growth of Michigan’s industries.
GST Michigan Works! Business Services Professionals worked with the companies listed below to secure Skilled Trades Training Fund Grants to fund training to enhance their local workforce and increase company capacity to retain present and acquire new work.
GST Michigan Works! received funding for thirty-two (32) companies in the amount of $1,075,046. Twenty-six (26) were funded through FY17 grant dollars. Six (6) received funding via the re-issuance of unexpended FY16 STTF dollars.
GST Michigan Works! was awarded $206,494 in FY 2016 as compared to $844,365 this fiscal year. This is an increase of $637,871. This was due to the combined work of our BSPs across our Michigan Works! Agency.
In addition, two companies located in the GST Michigan Works! service area received funding through Capital Area Michigan Works! The company was Trilogy who received $94,400 for sites located in Grand Blanc and Lapeer.
Thus, the total STTF grant awards to companies in our GST Michigan Works! service area totals $1,169,446.
FY 17 STTF Funded Proposals
| Company | Location | County | Funded Amount | |
| 1 | ADS – Advanced Decorative Systems | Millington | Tuscola | $ 28,240.00 |
| 2 | Advanced Auto Trends | Snover | Sanilac | $ 27,024.00 |
| 3 | Asco Numatics | Sandusky | Sanilac | $ 26,942.00 |
| 4 | AuroraCad Cam | Metamora | Lapeer | $ 4,500.00 |
| 5 | Bourne Industries | Corunna | Shiawassee | $ 16,050.00 |
| 6 | C&L Ward | Davison | Genesee | $ 23,750.00 |
| 7 | C3 Ventures | Flint | Genesee | $ 65,790.00 |
| 8 | Caro Community Hospital | Caro | Tuscola | $ 88,947.00 |
| 9 | Covenant Eyes | Owosso | Shiawassee | $ 77,973.00 |
| 10 | D/S Services | Cass City | Tuscola | $ 17,783.00 |
| 11 | Dee Cramer | Flint | Genesee | $ 6,000.00 |
| 12 | Fernco | Davison | Genesee | $ 16,500.00 |
| 13 | Genesee Packaging | Flint | Genesee | $ 60,000.00 |
| 14 | Great Lakes Fusion | Durand | Shiawassee | $ 15,880.00 |
| 15 | Halo Country LLC | Flint | Genesee | $ 8,335.00 |
| 16 | Huron Castings | Pigeon | Huron | $ 12,000.00 |
| 17 | Huron Inc. | Lexington | Sanilac | $ 16,092.00 |
| 18 | iSource | Flint | Genesee | $ 71,400.00 |
| 19 | Kamax | Lapeer | Lapeer | $ 22,058.00 |
| 20 | Liquid Automation | Goodrich | Genesee | $ 45,000.00 |
| 21 | Magna Electronics | Grand Blanc | Genesee | $ 24,084.00 |
| 22 | Maurer Electric | Bad Axe | Huron | $ 39,269.00 |
| 23 | Midwest Bus | Owosso | Shiawassee | $ 32,740.00 |
| 24 | NEXUS | Flint | Genesee | $ 45,000.00 |
| 25 | Niles Coating | Grand Blanc | Genesee | $ 68,033.00 |
| 26 | Rassini | Flint | Genesee | $ 57,165.00 |
| 27 | Regency Plastics | Bad Axe | Huron | $ 32,677.00 |
| 28 | Robert Brown Dairy | Bad Axe | Huron | $ 3,715.00 |
| 29 | Scheurer Hospital | Pigeon | Huron | $ 15,478.00 |
| 30 | STEMCO | Millington | Tuscola | $ 6,569.00 |
| 31 | Tower Automotive | Elkton | Huron | $ 43,500.00 |
| 32 | Universal EMS | Flint | Genesee | $ 56,552.00 |
| $ 1,075,046.00 | ||||
| Funding Source | FY 2017 | $ 844,365.00 | ||
| FY 2106 | $ 230,681.00 | |||
| $ 1,075,046.00 |
Questions regarding the Skilled Trades Training Fund can be directed to David Rose, Business Services Manager for GST Michigan Works!: drose@gstmiworks.org | (810) 233-5974 Ext. 349
For more information about the Skilled Trades Training Fund visit www.michigan.gov/sttf


